 |
Exchange Rates
| Code | Currency | Country | One Rand | Currency Value | Flag |
|---|
| AUD | Dollar | Australia | 0.107290151193 | 9.321 |  |
| BWP | Pula | Botswana | 0.867144752473 | 1.153 |  |
| BRL | Real | Brazil | 0.213066971210 | 4.693 |  |
| CAD | Dollar | Canada | 0.107838569974 | 9.273 |  |
| DKK | Krone | Denmark | 0.604342807414 | 1.655 |  |
| EUR | Euro | European Monetary Union | 0.081100304045 | 12.330 |  |
| HKD | Dollar | Hong Kong | 0.812506093795 | 1.231 |  |
| INR | Rupee | India | 5.805178218971 | 0.172 |  |
| ILS | New Shekel | Israeli | 0.384633136914 | 2.600 |  |
| JPY | Yen | Japan | 10.766580534022 | 0.093 |  |
| MYR | Ringgit | Malaysia | 0.315846991083 | 3.166 |  |
| MUR | Rupee | Mauritius | 3.137648646104 | 0.319 |  |
| MXP | Peso | Mexico | 1.291005564233 | 0.775 |  |
| NAD | Namibia Dollar | Namibia | 1.000000000000 | 1.000 |  |
| NZD | Dollar | New Zealand | 0.128746523843 | 7.767 |  |
| NGN | Naira | Nigeria | 16.331863465621 | 0.061 |  |
| NOK | Krone | Norway | 0.606391364986 | 1.649 |  |
| CNY | Yuan (Rinminbi) | People Republic of China | 0.647672588553 | 1.544 |  |
| SGD | Dollar | Singapore | 0.132058877129 | 7.572 |  |
| ZAR | Rand | South Africa | 1.000000000000 | 1.000 |  |
| KRW | Won | South Korea | 116.427989288624 | 0.009 |  |
| LKR | Rupee | Sri Lanka | 13.213530655391 | 0.076 |  |
| SEK | Krona | Sweden | 0.692631097751 | 1.444 |  |
| CHF | Franc | Switzerland | 0.101866914950 | 9.817 |  |
| TWD | Dollar | Taiwan | 3.128030279333 | 0.320 |  |
| THB | Baht | Thailand | 3.115750116840 | 0.321 |  |
| GBP | Pound Sterling | United Kingdom | 0.069281200615 | 14.434 |  |
| USD | Dollar | United States of America | 0.104691542075 | 9.552 |  |
| VEB | Bolivar | Venezuela | 658.327847267939 | 0.002 |  |
| ZMK | Kwacha | Zambia | 542.005420054200 | 0.002 |  |
23/05/13 (DD/MM/YY) residential,industrial,special,farms,fast,
|
|
 |